Training Courses
No | Course | Training | Audit | Duration | Price(VND/Person) Public CLass | Price(VND/Person) In-house CLass |
---|---|---|---|---|---|---|
1 | Legal Compliance | |||||
1-1 | Generic Vietnam Regulation for Food and Agriculture | x | - | |||
2 | Sustainability and Supply Chain in Agriculture | |||||
2.1 | ISO 14001 and apply in Farm | x | x | |||
2.2 | ISO 22301 for Sustainable Farm | x | ||||
2.3 | FSSC 22000 Food Safety System Certification standard for animal feed production | x | x | |||
2.4 | GLOBAL G.AP CFM-Standard of Global Good Agriculture Practices for Compound Feed Manufacturing | x | x | |||
2.5 | BAP Feed Mills-Best Aquaculture Practices for Feed Mills | x | x | |||
2.6 | FAMI-QS-The Quality and Safety system for Specialty Feed Ingredients | x | ||||
2.7 | GMP+ FSA-Good manufacturing Practices for Feed Safety Assurance | x | x | |||
2.8 | FSMA-Food Safety Modernization Act signed into law by President Obama on January 4, 2011 for Feed, Food, produced and imported products to US market. | x | x | |||
2.9 | GLOBAL G.AP. IFA-Global Good Agriculture Practices for Integrated Farm Assurance | x | x | |||
2.10 | BAP for farm standards | x | x | |||
2.11 | ASC Farms-Aquaculture Stewardship Council for aquaculture farming | x | x | |||
2.12 | MSC Fishery-Standard of Marine Stequardship Council for Fishery activities | x | x | |||
2.13 | Standard of responsible fishing | x | x | |||
2.14 | BRCGS-British Retail Consortium Global Standard for non-manufacturing businesses in the food and packaging industries including of Brokers, Agents, Importers/ Exporters | x | x | |||
2.15 | IFS-International Feature Standard for trading partners including of broker, agents, and importers | x | x | |||
2.16 | Organic farming course | x | ||||
2.17 | Ecological Agriculture Course for Beginners | x | ||||
2.18 | Agricultural science | x | ||||
2.19 | Botany | x | ||||
2.20 | Agriculture, food and natural resources | x | ||||
2.21 | Crop Science | x | ||||
2.22 | Apply a circulating hydroponic system to grow vegetables | x | ||||
2.23 | Guide the procedure for growing indeterminate tomatoes on a greenhouse using a drip irrigation system | x | ||||
2.24 | Postharvest: Cold Chain | x | ||||
2.25 | Postharvest: Grow and ISO/TS 22002-3:2013 | x | ||||
2.26 | Postharvest: Transport and ISO/TS 22002-5:2019 | x | ||||
2.27 | Postharvest: Food Loss and Waste | x | ||||
2.28 | Postharvest: Fresh Produce | x | ||||
2.29 | Supply Chain Management as PAS 7000 | x | ||||
3 | Energy Sustainability Green | |||||
3.1 | ISO 50001:2018 - Energy management systems | x | x | |||
3.2 | ISO 14064-1:2018 - Greenhouse gases | x | x | |||
3.3 | PAS 2060 - Carbon Neutral | x | x | |||
3.4 | Global Clean Energy Technology | x | ||||
3.5 | Renewable Energy Management | x | ||||
3.6 | Hydrogen Energy Course | x | ||||
3.7 | Solar Photovoltaic Qualification Course | x | ||||
3.8 | Electric Vehicles Course | x | ||||
3.9 | Biomass course | x | ||||
3.10 | Wind Power Course | x | ||||
3.11 | Base line energy | x | ||||
4 | Green Building Certification | |||||
4.1 | ISO 19650-1:2018 Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) — Information management using building information modelling — Part 1: Concepts and principles | x | X | |||
4.2 | ISO 45001-OHS in Building | x | x | |||
4.3 | ISO 55001:2014 Asset management — Management systems — Requirements | x | - | |||
4.4 | BS ISO 37106:2018 Sustainable cities and communities. Guidance on establishing smart city operating models for sustainable communities | X | - | |||
4.5 | ISO 21500 Project Management | X | - | |||
5 | Organic certification | |||||
5.1 | Organic-Standard for producers of organic food and other organic agricultural products | x | x | |||
5-2 | Microbial Analysis for Growers | x | ||||
5.3 | Organic Farming for Sustainable Agricultural Production | x | ||||
5.4 | Introduction to Organic Farming | x | ||||
5.5 | Integrated Farm Management Systems in Organic Farming | x | ||||
5.6 | Organic Management Issues in Organic Farming | x | ||||
5.7 | Organic Soil Management and Crop Nutrition in Organic Farming | x | ||||
5.8 | Weed Management in Organic Farming | x | ||||
5.9 | Pest and Disease Management in Organic Farming | x | ||||
5.10 | Livestock Management in Organic Farming | x | ||||
5.11 | Pasture in Organic Farming | x | ||||
5.12 | Crops in Organic Farming | x | ||||
6 | Sustainability and Supply Chain in Agriculture | |||||
6-1 | ISO 9001: 2015 and apply in Feed Mill Factory | x | x | 3 | 5200000 | 16000000 |
6-2 | GMPplus B2+ for feed ingredients | x | x | 4 | 5200000 | 16000000 |
6-3 | ISO 22301 for Sustainable Farm | x | 3 | 5200000 | 16000000 | |
6-4 | FSSC 22000 Food Safety System Certification standard for animal feed production | x | x | 3 | 5200000 | 16000000 |
6-5 | GLOBAL G.AP CFM-Standard of Global Good Agriculture Practices for Compound Feed Manufacturing | x | x | 3 | 5200000 | 16000000 |
6-6 | BRCGS-British Retail Consortium Global Standard for non-manufacturing businesses in the food and packaging industries including of Brokers, Agents, Importers/ Exporters | x | x | 3 | 6200000 | 19000000 |
6-7 | IFS-International Feature Standard for trading partners including of broker, agents, and importers | x | x | 3 | 6200000 | 19000000 |
6-8 | Organic farming course | x | 2 | 6500000 | 21000000 | |
6-9 | Ecological Agriculture Course for Beginners | x | 2 | 6500000 | 21000000 | |
6-10 | Agricultural science | x | 2 | 6500000 | 21000000 | |
6-11 | Botany | x | 2 | 6500000 | 21000000 | |
6-12 | Agriculture, food and natural resources | x | 2 | 6500000 | 21000000 | |
6-13 | Postharvest: ISO/TS 22002-3:2013 for farm standards | x | 2 | 6500000 | 21000000 | |
6-14 | Postharvest: Fresh Produce | x | 2 | 6500000 | 21000000 | |
6-15 | Supply Chain Management as PAS 7000 | x | 2 | 6500000 | 21000000 | |
6-16 | Organic-Standard for producers of organic food and other organic agricultural products | x | x | 2 | 6500000 | 21000000 |
6-17 | Introduction to Organic Farming | x | 2 | 6500000 | 21000000 | |
6-18 | Integrated Farm Management Systems in Organic Farming | x | 2 | 6500000 | 21000000 | |
6-19 | Organic Management Issues in Organic Farming | x | 2 | 6500000 | 21000000 | |
6-20 | Livestock Management in Organic Farming | x | 2 | 6500000 | 21000000 | |
6-21 | ISO 22005:2007 Traceability in the feed and food chain — General principles and basic requirements for system design and implementation | x | 2 | 6500000 | 21000000 | |
6-22 | Technical regulation Waste management in animal slaughterhouse | x | 2 | 6500000 | 21000000 | |
6-23 | National technical regulation: Methods for sampling and storing of fresh meat from slaughterhouses and bussiness establishments for microbiological analysis | x | 2 | 6500000 | 21000000 | |
6-24 | Code of hygienic practice for meat | x | 2 | 6500000 | 21000000 | |
6-25 | CAC/GL 63-2007, Amd.1-2008 Principles and Guidelines for the Conduct of Microbiological Risk Management | x | 2 | 6500000 | 21000000 | |
6-26 | CAC/GL 16-1993 Guidelines for the Establishment of a Regulatory Programme for Control of Veterinary Drug Residues in Foods | x | 2 | 6500000 | 21000000 | |
6-27 | Fresh meat - Technical requirements as TCVN 7046 : 2009 | x | 2 | 6500000 | 21000000 |
Discount Policy
Public Class:
- Classes are hold in offices of Bureauveritas Vietnam
- Classes are hold in Hotel
Minimum 6 people/class
Price on person
Condition for discount
- 6-10 people/class with duration 2 days: discount 3%/person
- 10-20 people/classs with duration 2 days: discount 7%
- 6-10 people/class with duration 3 days: discount 5%/person
- 10-20 people/classs with duration 3 days: discount 10%
In-house class:
- Classes are held at the customer's workshop or farm
Minimum 6 people/class and maximum 20 people/class
Price on class
Condition for discount
- Discount 7%/class with duration of 2 days
- Discount 10%/class with duration of 3 days
Note:
Certification or Audit Fee base on full time employees, HACCP study and others. Fee will be confirm for each project